Choose the row for your project tempo
At 120 BPM, one beat is 500 ms, an eighth note is 250 ms, and a dotted eighth is 375 ms. Enter the matching value into a delay, modulation or other time-based control that does not offer host sync.
Look up common note, delay and bar lengths from 60 to 200 BPM. Print the chart, save it as a PDF or download the data as a CSV. For another tempo or more note divisions, use the interactive BPM to milliseconds calculator.
Free to print for personal, studio or classroom use. When sharing it online, link to this live page so readers always get the current version.
Screen and print values are rounded to two decimal places. The CSV keeps up to six decimals. One beat means a quarter note; one bar assumes 4/4 time.
| BPM | Quarter / beat (ms) | Eighth (ms) | Sixteenth (ms) | Dotted eighth (ms) | Eighth triplet (ms) | One 4/4 bar (ms) |
|---|---|---|---|---|---|---|
| 60 | 1,000 | 500 | 250 | 750 | 333.33 | 4,000 |
| 70 | 857.14 | 428.57 | 214.29 | 642.86 | 285.71 | 3,428.57 |
| 80 | 750 | 375 | 187.5 | 562.5 | 250 | 3,000 |
| 90 | 666.67 | 333.33 | 166.67 | 500 | 222.22 | 2,666.67 |
| 100 | 600 | 300 | 150 | 450 | 200 | 2,400 |
| 110 | 545.45 | 272.73 | 136.36 | 409.09 | 181.82 | 2,181.82 |
| 120 | 500 | 250 | 125 | 375 | 166.67 | 2,000 |
| 125 | 480 | 240 | 120 | 360 | 160 | 1,920 |
| 128 | 468.75 | 234.38 | 117.19 | 351.56 | 156.25 | 1,875 |
| 130 | 461.54 | 230.77 | 115.38 | 346.15 | 153.85 | 1,846.15 |
| 140 | 428.57 | 214.29 | 107.14 | 321.43 | 142.86 | 1,714.29 |
| 150 | 400 | 200 | 100 | 300 | 133.33 | 1,600 |
| 160 | 375 | 187.5 | 93.75 | 281.25 | 125 | 1,500 |
| 170 | 352.94 | 176.47 | 88.24 | 264.71 | 117.65 | 1,411.76 |
| 174 | 344.83 | 172.41 | 86.21 | 258.62 | 114.94 | 1,379.31 |
| 180 | 333.33 | 166.67 | 83.33 | 250 | 111.11 | 1,333.33 |
| 200 | 300 | 150 | 75 | 225 | 100 | 1,200 |
BeatTiming.com/bpm-to-milliseconds-chart · Quarter-note milliseconds = 60,000 ÷ BPM · Values rounded to two decimals
At 120 BPM, one beat is 500 ms, an eighth note is 250 ms, and a dotted eighth is 375 ms. Enter the matching value into a delay, modulation or other time-based control that does not offer host sync.
There are 60,000 milliseconds in a minute. Dividing 60,000 by BPM gives one quarter-note beat; multiply that result by the note division. Try the delay calculator for effect-focused guidance or convert bars to time.